





| Filter type air purifier | Ion cluster method | |
|---|---|---|
| ☆☆★★ | smell | ★★★☆ |
| ☆☆★★ | HCHO | ★★★★ |
| ☆☆★★ | TVOC | ★★★★ |
| ☆☆★★ | virus | ★★★★ |
| ☆☆★★ | Fungi | ★★★★ |
| ☆★★★ | Fungus | ★★★★ |
| ☆☆★★ | Dust | ★★★★ |
| Contaminant source | Removal rate(%) | Testing institution | |
|---|---|---|---|
| Bacteria & Virus | S. Aureus Bacteria | 99 | KTR, SCLAB |
| Influenza A Virus (H1N1) | 95 | Kitasato (Japan) | |
| MSRA Super Bacteria | 99 | KCL | |
| Salmonella | 99 | KCL | |
| E. Coli Bacteria Bacteria | 99 | KTR, SCLAB | |
| Bacteria | 99 | Enviro Screening Lab (USA) | |
| Fungi | 99 | Intertek (France) | |
| Chemical & VOCs | VOC | 98 | Samsung Electronics |
| Formaldehyde | 98 | KCL | |
| Ammonia | 93 | Inha University, KTR | |
| Toluene | 92 | Inha University, KTR | |
| H2S | 98 | KTR | |
| Acetone | 98 | KCL | |
| Ethylene | 100 | KCL | |



